Cheapest Areas in Marbella 2026 – Affordable Neighbourhoods

Most affordable neighbourhoods in Marbella ranked by average property price per m². Find value areas in Marbella's market.

Updated from street data · 2026-05-29

Important: The prices displayed on this page are AI-generated estimates that provide a rough understanding of potential price levels. These estimates are based on available data and should not be considered as definitive market valuations. For accurate property valuations, please consult with a qualified real estate professional or appraiser.

Full ranking

44 Marbella areas

#LocationAverage priceRangeData points
1Salto del Agua4 764 €/m²3 680 €/m² – 11 275 €/m²107
2Guadalmina5 582 €/m²5 033 €/m² – 6 299 €/m²6
3Casco antiguo6 166 €/m²4 725 €/m² – 7 851 €/m²42
4El Ingenio6 180 €/m²5 038 €/m² – 7 374 €/m²73
5Barrio Nuevo6 456 €/m²4 725 €/m² – 17 165 €/m²21
6Urbanización Eden Hills6 493 €/m²6 384 €/m² – 6 653 €/m²6
7Urbanización Marbesa6 504 €/m²5 955 €/m² – 7 563 €/m²47
8Guadalmina Baja6 541 €/m²5 604 €/m² – 6 986 €/m²32
9Urbanización Las Flores6 651 €/m²5 895 €/m² – 8 938 €/m²17
10Guadalmina Alta6 672 €/m²5 031 €/m² – 7 109 €/m²18
11Miraflores6 980 €/m²5 891 €/m² – 7 209 €/m²38
12Reserva Los Monteros6 982 €/m²5 895 €/m² – 7 612 €/m²9
13Albamar7 209 €/m²7 209 €/m² – 7 209 €/m²15
14El Cenit7 209 €/m²7 209 €/m² – 7 209 €/m²9
15Barrio Alto7 273 €/m²4 725 €/m² – 8 100 €/m²23
16Alhambra del Mar7 551 €/m²5 891 €/m² – 15 038 €/m²24
17Divina Pastora7 610 €/m²4 725 €/m² – 9 702 €/m²42
18Nueva Andalucía7 903 €/m²5 706 €/m² – 13 217 €/m²40
19Las Albarizas7 989 €/m²4 726 €/m² – 10 379 €/m²23
20La Rinconada8 241 €/m²6 667 €/m² – 10 352 €/m²20
21Aldea Blanca8 272 €/m²6 667 €/m² – 12 448 €/m²58
22Elviria8 317 €/m²5 713 €/m² – 9 110 €/m²79
23Serrania8 657 €/m²7 209 €/m² – 11 416 €/m²23
24Reserva de Valdeolletas9 007 €/m²7 209 €/m² – 13 117 €/m²21
25Huerta del Prado9 102 €/m²7 209 €/m² – 11 460 €/m²6
26La Alzambra9 427 €/m²7 462 €/m² – 11 145 €/m²7
27Los Monteros9 713 €/m²7 489 €/m² – 10 784 €/m²31
28Marbella River Garden9 758 €/m²7 790 €/m² – 11 723 €/m²23
29El Rosario9 878 €/m²8 117 €/m² – 14 368 €/m²78
30Aloha Pueblo9 906 €/m²8 527 €/m² – 10 352 €/m²13
31Los Olivos10 015 €/m²9 732 €/m² – 10 352 €/m²7
32La Reserva de los Naranjos10 054 €/m²9 725 €/m² – 10 352 €/m²4
33Los Potros10 352 €/m²10 352 €/m² – 10 352 €/m²5
34Cortijo de Nagüeles10 916 €/m²7 108 €/m² – 13 211 €/m²17
35Conjunto Tahiti11 410 €/m²8 572 €/m² – 16 965 €/m²3
36Sierramar11 417 €/m²11 371 €/m² – 11 455 €/m²5
37Casablanca11 473 €/m²7 913 €/m² – 15 152 €/m²7
38Jardín de Xarblanca11 487 €/m²11 467 €/m² – 11 507 €/m²6
39La Carolina11 786 €/m²9 208 €/m² – 13 803 €/m²4
40Nagüeles13 141 €/m²8 582 €/m² – 18 707 €/m²12
41Marbella Mar14 620 €/m²12 190 €/m² – 17 976 €/m²3
42Las Cañas Beach16 823 €/m²13 295 €/m² – 22 028 €/m²5
43Urbanización Los Verdales17 201 €/m²8 557 €/m² – 26 078 €/m²13
44El Vicario21 659 €/m²8 000 €/m² – 28 586 €/m²3

Frequently asked questions

What is the cheapest area in Marbella?

Salto del Agua has the lowest average price in Marbella at 4 764 €/m².

How many Marbella areas are in this ranking?

The ranking covers 44 Marbella areas with enough street-level data.

Can I see street prices for each area?

Yes — click any area to browse individual street price estimates.